May 1 2:00 PM14:00 Session 32 Monday, May 1, 2017 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Apr 24 2:00 PM14:00 Session 31 Monday, April 24, 2017 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Apr 17 2:00 PM14:00 Easter Break: No Class Monday, April 17, 2017 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Apr 10 2:00 PM14:00 Session 30 Monday, April 10, 2017 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Apr 3 2:00 PM14:00 Session 29 Monday, April 3, 2017 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Mar 27 2:00 PM14:00 Session 28 Monday, March 27, 2017 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Mar 20 2:00 PM14:00 Session 27 Monday, March 20, 2017 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Mar 13 2:00 PM14:00 Session 26 Monday, March 13, 2017 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Mar 6 2:00 PM14:00 Session 25 Monday, March 6, 2017 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Feb 27 2:00 PM14:00 Session 24 Monday, February 27, 2017 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Feb 20 2:00 PM14:00 Session 23 Monday, February 20, 2017 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Feb 13 2:00 PM14:00 Session 22 Monday, February 13, 2017 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Feb 6 2:00 PM14:00 Session 21 Monday, February 6, 2017 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Jan 30 2:00 PM14:00 Session 20 Monday, January 30, 2017 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Jan 23 2:00 PM14:00 Session 19 Monday, January 23, 2017 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Jan 16 2:00 PM14:00 Session 18 Monday, January 16, 2017 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Jan 9 2:00 PM14:00 Session 17 Monday, January 9, 2017 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Jan 2 2:00 PM14:00 Christmas Break: No Class Monday, January 2, 2017 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Dec 26 2:00 PM14:00 Christmas Break: No Class Monday, December 26, 2016 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Dec 19 2:00 PM14:00 Session 16 Monday, December 19, 2016 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Dec 12 2:00 PM14:00 Session 15 Monday, December 12, 2016 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Dec 5 2:00 PM14:00 Session 14 Monday, December 5, 2016 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Nov 28 2:00 PM14:00 Session 13 Monday, November 28, 2016 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Nov 21 2:00 PM14:00 Thanksgiving Break: No Class Monday, November 21, 2016 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Nov 14 2:00 PM14:00 Session 12 Monday, November 14, 2016 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Nov 7 2:00 PM14:00 Session 11 Monday, November 7, 2016 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Oct 31 2:00 PM14:00 Session 10 Monday, October 31, 2016 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Oct 24 2:00 PM14:00 Session 9 Monday, October 24, 2016 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Oct 17 2:00 PM14:00 Session 8 Monday, October 17, 2016 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →
Oct 10 2:00 PM14:00 Session 7 Monday, October 10, 2016 2:00 PM 3:00 PM 14:00 15:00 Google Calendar ICS View Event →